Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/43
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gödderz, Karsten | - |
dc.contributor.author | Casino, Ana | - |
dc.contributor.author | van Egmond, Emily | - |
dc.contributor.author | Willemse, Luc | - |
dc.contributor.author | Vermeersch, Xavier | - |
dc.contributor.author | Wijers, Agnes | - |
dc.contributor.author | Bloothoofd, Jeroen | - |
dc.contributor.author | Groom, Quentin | - |
dc.contributor.author | Hardy, Helen | - |
dc.contributor.author | Livermore, Laurence | - |
dc.contributor.author | Cocks, Naomi | - |
dc.contributor.author | van Walsum, Myriam | - |
dc.contributor.author | Islam, Sharif | - |
dc.contributor.author | Goodson, Hilary | - |
dc.contributor.author | Loo, Tina | - |
dc.date.accessioned | 2021-03-22T21:30:28Z | - |
dc.date.available | 2021-03-22T21:30:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Gödderz, Karsten, Casino, Ana, van Egmond, Emily, Willemse, Luc, Vermeersch, Xavier, Wijers, Agnes, … Loo, Tina. (2020). Stakeholder Roundtables. Zenodo. | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/109 | - |
dc.description.abstract | Under the purview of Task 9.3, seven Roundtables were organised to gather focused expertise from outside the Project consortium. The events were organised and planned by the respective task leaders for which the expertise was needed in collaboration with the leader of T9.3, CETAF (Consortium of European Taxonomic Facilities). Globally, the Roundtables aimed to set operative discussions with experts that could contribute to enhance, improve, complement and validate the content produced by the work packages involved. As an alternative mechanism to common advisory boards, they have proven really effective in tackling specific issues that either could not be entirely covered by the Project partners and thus needed to be complemented with external guidance or required concrete contributions to reach the desirable quality levels. | - |
dc.publisher | ICEDIG | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Policy harmonisation & International coordination | en_US |
dc.subject | digitisation | - |
dc.subject | ICEDIG | - |
dc.subject | 3D | - |
dc.subject | robotics | - |
dc.subject | warehousing | - |
dc.subject | molecular data | - |
dc.subject | cultural heritage | - |
dc.subject | partnerships | - |
dc.subject | distributed research infrastructures | - |
dc.subject | text recognition | - |
dc.subject | OCR | - |
dc.subject | natural history collections | - |
dc.subject | labels | - |
dc.subject | dashboards | - |
dc.title | D9.3 Stakeholder Roundtables | en_US |
dc.type | Deliverable | - |
dc.identifier.doi | https://doi.org/10.5281/zenodo.3632535 | - |
Appears in the Folders: | ICEDIG Work Package 9 - Project Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D9.3 - Stakeholder Roundtables.pdf | 6.18 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License