Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/86
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-10-18T10:41:56Z | - |
dc.date.available | 2021-10-18T10:41:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/217 | - |
dc.identifier.uri | https://cetaf.org/dest/e-taxonomy-and-biodiversity-informatics-tools-and-workflows/ | - |
dc.description | This module will provide an overview of the vision, history and future of biodiversity and e-taxonomy informatics. It will develop your understudying of the landscape, key concepts and terminology in the field, the networks, services, tools and standards that make up the informatics assembly and the challenges associated with the design and management of this science infrastructure. Additionally you become familiar with the key actors and platforms in the domain along with samples of how biodiversity informatics is enticing and empowering scientist to use data in new and innovation. Students will utilise a suite of freely accessible biodiversity resources and open tools to tackle biogeographical and taxonomic questions. The module also aims at demonstrating, through hand-on-experience, how students can structure, annotate and publish their datasets online in forms that enable scientific re-use of data. | en_US |
dc.description.abstract | It will develop your understudying of the landscape, key concepts and terminology in the field, the networks, services, tools and standards that make up the informatics assembly and the challenges associated with the design and management of this science infrastructure. | en_US |
dc.title | e-Taxonomy and biodiversity informatics tools and workflows | en_US |
Appears in the Folders: | DEST |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.