Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dixey, Katherine | - |
dc.contributor.author | Woodburn, Matt | - |
dc.contributor.author | Hardy, Helen | - |
dc.contributor.author | Livermore, Laurence | - |
dc.contributor.author | Stuart Smith, Vincent | - |
dc.date.accessioned | 2021-11-10T13:01:28Z | - |
dc.date.available | 2021-11-10T13:01:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | : Dixey K, Woodburn M, Hardy H, Livermore L, Smith VS (2020) Identification of provisional Centres of Excellence for digitisation of European natural science collections. Research Ideas and Outcomes 6: e57750. https://doi.org/10.3897/rio.6.e57750 | en_US |
dc.identifier.uri | https://know.dissco.eu/handle/item/239 | - |
dc.description.abstract | Digitisation of natural science collections is fundamental to the vision for the Distributed System of Scientific Collections (DiSSCo), and given the low proportion of collections digitally accessible, it is proposed that ‘Centres of Excellence’ be developed to accelerate the creation of digital copies of original specimens. Within the ICEDIG project, a team of scientists from across the consortium explored the concept of Centres of Excellence and have constructed a toolset to help identify these centres to support the development of DiSSCo. This report documents this process and describes the toolset | en_US |
dc.publisher | ICEDIG | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | shared facilities | en_US |
dc.subject | best practice | en_US |
dc.subject | digitisation | en_US |
dc.subject | infrastructure, | en_US |
dc.subject | natural science collections | en_US |
dc.subject | services | en_US |
dc.title | Identification of provisional Centres of Excellence for digitisation of European natural science collections | en_US |
Appears in the Folders: | ICEDIG Project Outcomes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RIO_article_57750.pdf | 398.64 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License