Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/104
Title: | A cost analysis of transcription systems |
Authors: | Walton, Stephanie Livermore, Laurence Dillen, Mathias De Smedt, Sofie Groom, Quentin Koivunen, Anne Phillips, Sarah |
Keywords: | natural history collections;cost analysis;transcription;specimen digitisation;label;information;crowdsourcing;automation |
Publication Date: | 2020 |
Publisher: | ICEDIG |
Citation: | Walton S, Livermore L, Dillen M, De Smedt S, Groom Q, Koivunen A, Phillips S (2020) A cost analysis of transcription systems. Research Ideas and Outcomes 6: e56211. https://doi.org/10.3897/rio.6.e56211 |
Abstract: | We compare different approaches to transcribing natural history data and summarise the advantages and disadvantages of each approach using six case studies from four different natural history collections. We summarise the main cost considerations when planning a transcription project and discuss the limitations we current have in understanding the costs behind transcription and data quality. |
URI: | https://know.dissco.eu/handle/item/240 |
Appears in the Folders: | ICEDIG Project Outcomes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RIO_article_56211.pdf | 804.49 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License