Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/108
Title: | Landscape Analysis for the Specimen Data Refinery |
Authors: | Walton, Stephanie Livermore, Laurence Bánki, Olaf Cubey, Robert Drinkwater, Robyn Englund, Markus Goble, Carole Groom, Quentin Kermorvant, Christopher Rey, Isabel M Santos, Celia Scott, Ben R. Williams, Alan Wu, Zhengzhe |
Publication Date: | 2020 |
Publisher: | ICEDIG |
Citation: | Walton S, Livermore L, Bánki O, Cubey RWN, Drinkwater R, Englund M, Goble C, Groom Q, Kermorvant C, Rey I, Santos CM, Scott B, Williams AR, Wu Z (2020) Landscape Analysis for the Specimen Data Refinery. Research Ideas and Outcomes 6: e57602. https://doi.org/10.3897/rio.6.e57602 |
Abstract: | This report reviews the current state-of-the-art applied approaches on automated tools, services and workflows for extracting information from images of natural history specimens and their labels. We consider the potential for repurposing existing tools, including workflow management systems; and areas where more development is required. This paper was written as part of the SYNTHESYS+ project for software development teams and informatics teams working on new software-based approaches to improve mass digitisation of natural history specimens. |
URI: | https://know.dissco.eu/item/246 |
Appears in the Folders: | SDR SYNTHESYS Project Outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RIO_article_57602 (1).pdf | 1.91 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License