Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hardy, Helen | - |
dc.contributor.author | Knapp, Sandra | - |
dc.contributor.author | Allan, E. Louise | - |
dc.contributor.author | Berger, Frederik | - |
dc.contributor.author | Dixey, Katherine | - |
dc.contributor.author | Döme, Bernadette | - |
dc.contributor.author | Gagnier, Pierre-Yves | - |
dc.contributor.author | Frank, Jiri | - |
dc.contributor.author | Haston, Elspeth Margaret | - |
dc.contributor.author | Holstein, Joachim | - |
dc.contributor.author | Kiel, Steffen | - |
dc.contributor.author | Marschler, Maria | - |
dc.contributor.author | Mergen, Patricia | - |
dc.contributor.author | Phillips, Sarah | - |
dc.contributor.author | Rabinovich, Rivka | - |
dc.contributor.author | Sanchez Chillón, Begoña | - |
dc.contributor.author | V Sorensen, Martin | - |
dc.contributor.author | Thines, Marco | - |
dc.contributor.author | Trekels, Maarten | - |
dc.contributor.author | Vogt, Robert | - |
dc.contributor.author | Wilson, Scott | - |
dc.contributor.author | Wiltschke-Schrotta, Karin | - |
dc.date.accessioned | 2021-11-10T16:17:23Z | - |
dc.date.available | 2021-11-10T16:17:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://know.dissco.eu/item/247 | - |
dc.description.abstract | The SYNTHESYS consortium has been operational since 2004, and has facilitated physical access by individual researchers to European natural history collections through its Transnational Access programme (TA). For the first time, SYNTHESYS+ will be offering virtual access to collections through digitisation, with two calls for the programme, the first in 2020 and the second in 2021. The Virtual Access (VA) programme is not a direct digital parallel of Transnational Access - proposals for collections digitisation will be prioritised and carried out based on community demand, and data must be made openly available immediately. A key feature of Virtual Access is that, unlike TA, it does not select the researchers to whom access is provided. Because Virtual Access in this way is new to the community and to the collections-holding institutions, the SYNTHESYS+ consortium invited ideas through an Ideas Call, that opened on 7th October 2019 and closed on 22nd November 2019, in order to assess interest and to trial procedures. This report is intended to provide feedback to those who participated in the Ideas Call and to help all applicants to the first SYNTHESYS+Virtual Access Call that will be launched on 20th of February 2020. | en_US |
dc.publisher | ICEDIG | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | access; | en_US |
dc.subject | collaboration | en_US |
dc.subject | digital data | en_US |
dc.subject | natural history collections | en_US |
dc.subject | virtual data | en_US |
dc.subject | digitisation | en_US |
dc.subject | digitization | en_US |
dc.title | SYNTHESYS+ Virtual Access - Report on the Ideas Call (October to November 2019) | en_US |
Appears in the Folders: | SYNTHESYS Project Outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RIO_article_50354 (1).pdf | 921.14 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License