Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-25T23:00:37Z | - |
dc.date.available | 2021-11-25T23:00:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://dina-project.net/ | - |
dc.identifier.uri | https://know.dissco.eu/item/279 | - |
dc.description | DINA stands for "DIgital Information system for NAtural history data". The DINA Consortium develops an open-source web-based information management system for natural history data that consists of several connected software components. At the core of the system is support for assembling, managing and sharing data associated with natural history collections and their curation ("collection management"). Target collections include zoological, botanical, geological and paleontological collections, living collections, biodiversity inventories, observation records, and molecular data. | en_US |
dc.title | DINA | en_US |
Appears in the Folders: | Glossary |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.