Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Sharif | - |
dc.contributor.author | Hardisty, Alex | - |
dc.contributor.author | Addink, Wouter | - |
dc.contributor.author | Weiland, Claus | - |
dc.contributor.author | Glöckler, Falko | - |
dc.date.accessioned | 2022-01-10T09:05:57Z | - |
dc.date.available | 2022-01-10T09:05:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/320 | - |
dc.title | Incorporating RDA Outputs in the Design of a European Research Infrastructure for Natural Science Collections | - |
Appears in the Folders: | DiSSCoTech |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1250-8716-1-PB.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.