Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-01-12T11:44:30Z | - |
dc.date.available | 2022-01-12T11:44:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/339 | - |
dc.title | SYNTHESYS3 Deliverable D4.1 - Developing Edge Detection Technology for Natural History Images | - |
Appears in the Folders: | SYNTHESYS3 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
JRA Del. 4.1 Edge detection technology report-InSelect.pdf | 471.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.