Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haston, E. | - |
dc.date.accessioned | 2022-05-18T09:26:21Z | - |
dc.date.available | 2022-05-18T09:26:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/423 | - |
dc.subject | Pre-Digitization Curation and Staging | - |
dc.subject | Herbarium Sheets | - |
dc.subject | Specimen Image Capture | - |
dc.subject | Specimen Image Processing | - |
dc.subject | Electronic Data Capture | - |
dc.title | Developing integrated workflows for the digitisation of herbarium specimens using a modular and scalable approach | - |
dc.identifier.doi | 10.3897/zookeys.209.3121 | - |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.