Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mendez, P.K. | - |
| dc.date.accessioned | 2022-05-18T09:26:21Z | - |
| dc.date.available | 2022-05-18T09:26:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://know.dissco.eu/handle/item/428 | - |
| dc.subject | Spirit (liquid preserved) material | - |
| dc.subject | Pre-Digitization Curation and Staging | - |
| dc.subject | Specimen Image Capture | - |
| dc.subject | Specimen Image Processing | - |
| dc.title | Imaging natural history museum collections from the bottom up: 3D print technology facilitates imaging of fluid-stored arthropods with flatbed scanners | - |
| dc.identifier.doi | https://doi.org/10.3897/zookeys.795.28416 | - |
| Appears in the Folders: | Digitisation Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
