Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tegelberg, R. | - |
dc.date.accessioned | 2022-05-18T09:26:22Z | - |
dc.date.available | 2022-05-18T09:26:22Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/436 | - |
dc.subject | Herbarium Sheets | - |
dc.subject | Pinned Insects | - |
dc.subject | Pre-Digitization Curation and Staging | - |
dc.subject | Specimen Image Capture | - |
dc.subject | Specimen Image Processing | - |
dc.title | High-performance digitization of natural history collections: Automated imaging lines for herbarium and insect specimens | - |
dc.identifier.doi | https://doi.org/10.12705/636.13 | - |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.