Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tulig, M. | - |
dc.date.accessioned | 2022-05-18T09:26:22Z | - |
dc.date.available | 2022-05-18T09:26:22Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/437 | - |
dc.subject | Herbarium Sheets | - |
dc.subject | Specimen Image Capture | - |
dc.subject | Electronic Data Capture | - |
dc.subject | Georeferencing Specimen Data | - |
dc.title | Increasing the efficiency of digitization workflows for herbarium specimens | - |
dc.identifier.doi | 10.3897/zookeys.209.3125 | - |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.