Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bertone, M.A. | - |
dc.date.accessioned | 2022-05-18T09:26:22Z | - |
dc.date.available | 2022-05-18T09:26:22Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/438 | - |
dc.subject | Pinned Insects | - |
dc.subject | Pre-Digitization Curation and Staging | - |
dc.subject | Specimen Image Capture | - |
dc.subject | Specimen Image Processing | - |
dc.subject | Electronic Data Capture | - |
dc.title | Results and insights from the NCSU Insect Museum GigaPan project | - |
dc.identifier.doi | 10.3897/zookeys.209.3083 | - |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.