Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Contreras, D.L. | - |
dc.date.accessioned | 2022-05-18T09:26:23Z | - |
dc.date.available | 2022-05-18T09:26:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/453 | - |
dc.subject | Palaeontological | - |
dc.subject | Pre-Digitization Curation and Staging | - |
dc.subject | Specimen Image Capture | - |
dc.subject | Electronic Data Capture | - |
dc.subject | Preserving and Publishing Data | - |
dc.title | A workflow and protocol describing the field to digitization process for new project-based fossil leaf collections | - |
dc.identifier.doi | 10.1002/aps3.1025 | - |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.