Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cunha, A.R. | - |
dc.date.accessioned | 2022-05-18T09:26:23Z | - |
dc.date.available | 2022-05-18T09:26:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/454 | - |
dc.subject | Herbarium Sheets | - |
dc.subject | Pre-Digitization Curation and Staging | - |
dc.subject | Specimen Image Capture | - |
dc.subject | Specimen Image Processing | - |
dc.subject | Electronic Data Capture | - |
dc.title | LISI Herbarium Digitization Workflow | - |
dc.identifier.doi | https://github.com/PORBIOTA/ISA_DMP/blob/main/LISI_DigitizationWorkflow.pdf | - |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.