Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neudecker, Clemens | - |
dc.contributor.author | Baierer, Konstantin | - |
dc.contributor.author | Gerber, Mike | - |
dc.contributor.author | Clausner, Christian | - |
dc.contributor.author | Antonacopoulos, Apostolos | - |
dc.contributor.author | Pletschacher, Stefan | - |
dc.date.accessioned | 2022-08-31T11:05:04Z | - |
dc.date.available | 2022-08-31T11:05:04Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/494 | - |
dc.subject | Electronic Data Capture | en_US |
dc.title | A survey of OCR evaluation tools and metrics | en_US |
dc.identifier.doi | https://doi.org/10.1145/3476887.3476888 | en_US |
dc.readiness | Data Readiness | en_US |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.