Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/17
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nieva de la Hidalga, Abraham | - |
dc.contributor.author | van Walsun, Myriam | - |
dc.contributor.author | Xianfang, Paul Rosin | - |
dc.contributor.author | Agnes Wijers, Sun | - |
dc.date.accessioned | 2021-03-19T12:52:37Z | - |
dc.date.available | 2021-03-19T12:52:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nieva de la Hidalga, Abraham, van Walsun, Myriam, Rosin, Paul, Sun, Xianfang, & Wijers, Agnes. (2019, September 30). Quality Management Methodologies for Digitisation Operations. Zenodo. http://doi.org/10.5281/zenodo.3469521 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/82 | - |
dc.description.abstract | This report describes a set of image quality management methods aligned with six kinds of digitisation workflows covered by the ICEDIG project [46]: (1) Microscopic Slides, (2) Skins and Vertebrate Material, (3) Liquid preserved specimens, (4) Pinned Insects, (5) Herbarium Sheets, and (6) Rapid 3D Digitisation of Natural History Collections. The image quality management methods corresponding to each type of digitisation workflow are presented in separate sections. Each section describes: the quality standards that need to be observed, the digitisation workflows, the quality assurance activities to be performed during digitisation (focused on verifying that production processes deliver standard compliant products), the quality control activities that are performed after digitisation (focused on verification of products after processing), and the software and hardware tools which are used to support these quality management activities. | - |
dc.publisher | ICEDIG | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Digitisation | en_US |
dc.subject | natural history collections | - |
dc.subject | quality management | - |
dc.subject | microscopic slides | - |
dc.subject | skins | - |
dc.subject | vertebrate material | - |
dc.subject | liquid preserved specimens | - |
dc.subject | pinned insects | - |
dc.subject | herbarium sheets | - |
dc.subject | rapid 3D digitisation | - |
dc.subject | image quality | - |
dc.subject | quality control | - |
dc.subject | ICEDIG | - |
dc.subject | DiSSCo | - |
dc.title | ICEDIG Deliverable D3.1 - Quality Management Methodologies for Digitization Operations | en_US |
dcterms.hasVersion | 1 | - |
dc.identifier.doi | https://doi.org/10.5281/zenodo.3469521 | - |
Appears in the Folders: | ICEDIG Work Package 3 - Capacity enhancement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D3.1 ICEDIG_Quality Control methodology for digitisation operations.pdf | 25.3 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License