Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/24
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nieva de la Hidalga, Abraham | - |
dc.contributor.author | Rosin, Paul | - |
dc.contributor.author | Sun, Xianfang | - |
dc.contributor.author | van Walsum, Myriam | - |
dc.contributor.author | Wu, Zhengzhe | - |
dc.date.accessioned | 2021-03-19T14:15:27Z | - |
dc.date.available | 2021-03-19T14:15:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nieva de la Hidalga, Abraham, Rosin, Paul, Sun, Xianfang, van Walsun, Myriam & Wu, Zhengzhe (2019). ICEDIG Deliverable D3.7 - Rapid 3D capture methods in biological collections and related fields. Zenodo. http://doi.org/10.5281/zenodo.3469531 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/89 | en |
dc.description.abstract | This report provides an overview of the status of 3D Digitisation in biological collections and related fields. The report is not intended to provide in depth analysis or description of the 3D digitisation methods as they have been documented in multiple documents referred in the text. The report is designed to identify a) suitable 3D digitisation methods to achieve large scale digitisation and b) the issues which need to be addressed in order to increase 3D digitisation throughput using those methods. Accordingly, the report is divided in six sections: 3D digitisation of NHC, 3D digitisation workflow, 3D Digitisation Methods, Areas of improvement, Ideal 3D digitisation workflow and conclusions. The first section establishes the need for 3D digitisation of Natural History Collections and introduces the different types of 3D products which may be produced for as part of a digital specimen, with some examples. The second section defines a generic workflow for 3D digitisation consisting of tasks which are independent of the specific digitisation methods applied. This section also defines the possible areas of improvement which can support increasing the throughput of digitisation workflows. The third section explores different digitisation methods which have applied to digitise NHC, defining which are the most suitable for mass imaging. The fourth section presents the existing solutions which could help improving the 3D digitisation workflows and practices looking at related fields, particularly cultural heritage. Section five brings together the digitisation methods and improvements to define the ideal 3D digitisation workflow and its prospects for being incorporated into the digitisation plans of natural history institutions in Europe. Finally, section six provides a summary of recommendations and a description of areas which may provide further improvements in 3D digitisation, such as fully integrated systems. | - |
dc.publisher | ICEDIG | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Digitisation | en_US |
dc.subject | 3D | - |
dc.subject | natural history collections | - |
dc.subject | 3D digitisation workflow | - |
dc.subject | 3D digitisation methods | - |
dc.subject | ICEDIG | - |
dc.subject | DiSSCo | - |
dc.title | ICEDIG Deliverable D3.7 - Rapid 3D capture methods in biological collections and related fields | en_US |
dcterms.hasVersion | 1 | - |
dc.identifier.doi | https://doi.org/10.5281/zenodo.3469531 | - |
Appears in the Folders: | ICEDIG Work Package 3 - Capacity enhancement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D3.7 ICEDIG_Rapid 3D capture methods in biological collections and related fields.pdf | 10.39 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License