Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/32
Title: | D5.4 Digitisation of private collections |
Authors: | Willemse, Luc Runnel, Veljo Saarenmaa, Hannu Casino, Ana Gödderz, Karsten |
Keywords: | Digitisation;collections;private collections;DiSSCo;ICEDIG |
Publication Date: | 2020 |
Publisher: | ICEDIG |
Citation: | Willemse, Luc, Runnel, Veljo, Saarenmaa, Hannu, Casino, Ana, & Gödderz, Karsten. (2020). Digitisation of private collections. Zenodo. |
Abstract: | In this deliverable (D5.4), we report on solutions and procedures to incorporate private collections into the international data infrastructure. Central in this task were pilot projects carried out in three countries to test ideas on how to best motivate and equip citizen collectors for digitisation: 1. In Estonia, the approach was to outline the tools for registering, digitising and publishing private collection data, available in the biodiversity data management system PlutoF, developed and maintained by the University of Tartu. During the second stage, private collectors were contacted through the network of naturalist associations and also via social media. Private collectors who indicated interest in digitising their collections where assisted in the process. Six private entomological collections have been digitised and published to the GBIF portal on the metadata or specimen data level. 2. In Finland, the FinBIF portal offers a popular Notebook Service for citizens to store observations. This has been expanded to include collection specimens related to a field gathering event. Central to this new capacity is the ability to print labels with unique identifiers for each digitised specimen. The expanded system is now being tested by citizen collectors. Further functionality to be introduced includes a specific form geared towards digitising entire drawers containing specimens from several gathering events. 3. In the Netherlands, using dedicated software, private collection owners were approached directly and asked to start digitising their collection either by themselves or with the help of volunteers who were recruited specifically for this task. The first results indicate that volunteers clearly are more productive in terms of number of specimens digitized. |
URI: | https://know.dissco.eu/handle/item/98 |
DOI: | https://doi.org/10.5281/zenodo.3598303 |
Appears in the Folders: | ICEDIG Work Package 5 - Common Resources and Standards |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deliverable D5.4_ICEDIG_ Digitisation of private collections.pdf | 842.83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License