Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/37
Title: | D6.4 Digitisation infrastructure design for national open science clouds |
Authors: | Zhengzhe, Wu |
Contributors: | Saarenmaa, Hannu Riihikoski, Ville-Matti Nieva de la Hidalga, Abraham Hardisty, Alex Dillen, Mathias Groom, Quentin |
Keywords: | Data models, management, publishing pipelines & services;open science cloud;natural history collections;digitisation;ICEDIG;DiSSCo;biodiversity;data infrastructure;FinBIF |
Publication Date: | 2019 |
Publisher: | ICEDIG |
Citation: | Wu, Zhengzhe, Saarenmaa, Hannu, Riihikoski, Ville-Matti, Nieva de la Hidalga, Abraham, Hardisty, Alex, Dillen, Mathias, & Groom, Quentin. (2019, August 31). Digitisation infrastructure design for national open science clouds. Zenodo. http://doi.org/10.5281/zenodo.3469490 |
Abstract: | This report describes the feasibility and potential role of national data infrastructures in large-scale digitisation of natural history collections, especially in the case of Finland. The descriptions of services, capacities, costs, and data flows from digitisation facilities to these national level systems and further to European systems are studied in the context of Finland. Discussion of use and possible designs are also included. The report is structured in five parts: 1. The Introduction part describes the background of this study and the general status of national data infrastructures in Europe. The case of Finland is emphasized and the available computing and data services are introduced. 2. The Infrastructure chapter describes FinBIF (Finnish Biodiversity Information Facility), CSC (the Finnish national IT centre for science) Pouta cloud computing services, and the Finnish Fairdata services. 3. In chapter 3, the data module used in FinBIF is presented, including the identifier, metadata, and API (Application Programming Interface). 4. The design chapter describes the overall architectural view and data flows of the digitisation process with the use of Finnish national data infrastructures. 5. In the last chapter, the feasibility and potential role of national data infrastructures for digitisation facilities are discussed. We concluded that national data infrastructures tailored for biodiversity data, such as FinBIF, are highly necessary for the digitisation facility of natural history collections. |
URI: | https://know.dissco.eu/handle/item/103 |
DOI: | https://doi.org/10.5281/zenodo.3469490 |
Appears in the Folders: | ICEDIG Work Package 6 - Technical Architecture & Services Provision |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digitisation infrastructure design for national open science clouds. Deliverable D6.4_ICEDIG.pdf | 922.61 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License