Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/47
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Schulman, Leif | - |
dc.contributor | Järvi, Jani | - |
dc.contributor | Frank, Jiři | - |
dc.contributor | Loo, Tina | - |
dc.contributor | Mergen, Patricia | - |
dc.contributor | Semal, Patrick | - |
dc.contributor.author | Fitzgerald, Heli | - |
dc.contributor.author | Juslén, Aino | - |
dc.contributor.author | von Bonsdorff-Salminen, Tea | - |
dc.contributor.author | von Mering, Sabine | - |
dc.contributor.author | Petersen, Mareike | - |
dc.contributor.author | Raes, Niels | - |
dc.contributor.author | Islam, Sharif | - |
dc.contributor.author | Figueira, Rui | - |
dc.contributor.author | Haston, Elspeth | - |
dc.contributor.author | Häffner, Eva | - |
dc.contributor.author | Livermore, Laurence | - |
dc.contributor.author | Runnel, Veljo | - |
dc.contributor.author | De Smedt, Sofie | - |
dc.contributor.author | Vincent, Sara | - |
dc.contributor.author | Weiland, Claus | - |
dc.date.accessioned | 2021-04-26T08:42:40Z | - |
dc.date.available | 2021-04-26T08:42:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Fitzgerald, H., Juslén, A., von Mering, S., Petersen, M., Raes, N., Islam, S., Berger, F., von Bonsdorff-Salminen, T. K., Figueira, R., Haston, E., Häffner, E., Livermore, L., Runnel, V., De Smedt, S., Vincent, S. & Weiland, C. (2021). DiSSCo Prepare Deliverable D1.1 - Report on life sciences use cases and user stories. DiSSCo Prepare. https://doi.org/10.34960/xhxw-cb79 | - |
dc.identifier.other | https://doi.org/10.7479/17qp-ge55 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/114 | - |
dc.description.abstract | This Deliverable for D1.1 from the Horizon 2020, INFRADEV-02-2019-2020 project DiSSCo Prepare reports the results of Task 1.1 “Analyse Life sciences use cases and user stories”. The complemented corpus of Life sciences user stories and use cases was analysed with a special emphasis on the functional demands for DiSSCo and its services, as well as their socio-economic importance. Based on recognized functional demands recommendations for the related ongoing Work Packages and DiSSCo services development in general are given. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DiSSCo Prepare | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Biology | en_US |
dc.subject | Collections | en_US |
dc.subject | DiSSCo | en_US |
dc.subject | Life sciences | en_US |
dc.subject | Cluster analysis | en_US |
dc.subject | Research | en_US |
dc.subject | Use cases | en_US |
dc.subject | User requirements | en_US |
dc.subject | User Stories | en_US |
dc.subject | Functional demands | en_US |
dc.subject | Service development framework | en_US |
dc.subject | societal challenges H2020 | en_US |
dc.title | DiSSCo Prepare Deliverable D1.1 - Report on life sciences use cases and user stories | en_US |
dc.identifier.doi | https://doi.org/10.34960/xhxw-cb79 | - |
dc.description.workpackage | WP1 | - |
Appears in the Folders: | DPP Work Package 1 - User needs & socioeconomic impact |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPP_Deliverable_D1-1_use-cases_life-sciences_final.pdf | 3.57 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License