Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/222
Title: | Network analysis of specimen co-collection |
Authors: | Sofie, Meeus Tom, August Maarten, Trekels Quentin, Groom Lien, Reyserhove |
Keywords: | biodiversity;Bionomia;collecting behaviour;natural history collection specimens |
Publication Date: | 26-Nov-2021 |
Abstract: | We took data on the collectors of specimens from natural history collections. Co-collectors of specimens were extracted from the data and a network of co-collection was constructed. This network was used to analyze the age and gender balance of collectors and how this has changed with time. Men outnumber women in the network, but women participation increases with time, as are the all female pairs of collectors. Most collector pairs have less than 50 years age difference and it is suggested that co-collections above this age difference should be checked for errors. This project has proven the value of analyzing co-collection data, but also highlighted the many additional avenues for future research on this subject. |
URI: | https://know.dissco.eu/handle/item/393 |
DOI: | 10.37044/osf.io/4ahng |
Appears in the Folders: | All about Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper (3).pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.