Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sweeney, P.W. | - |
dc.date.accessioned | 2022-05-18T09:26:22Z | - |
dc.date.available | 2022-05-18T09:26:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/434 | - |
dc.subject | Herbarium Sheets | - |
dc.subject | Pre-Digitization Curation and Staging | - |
dc.subject | Specimen Image Capture | - |
dc.subject | Specimen Image Processing | - |
dc.subject | Electronic Data Capture | - |
dc.subject | Georeferencing Specimen Data | - |
dc.subject | Preserving and Publishing Data | - |
dc.title | Large–scale digitization of herbarium specimens: Development and usage of an automated, high–throughput conveyor system | - |
dc.identifier.doi | https://doi.org/10.12705/671.10 | - |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.