Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/250
Title: | Large–scale digitization of herbarium specimens: Development and usage of an automated, high–throughput conveyor system |
Authors: | Sweeney, P.W. |
Keywords: | Herbarium Sheets;Pre-Digitization Curation and Staging;Specimen Image Capture;Specimen Image Processing;Electronic Data Capture;Georeferencing Specimen Data;Preserving and Publishing Data |
Publication Date: | 2018 |
URI: | https://know.dissco.eu/handle/item/434 |
DOI: | https://doi.org/10.12705/671.10 |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.