Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUIRAUD, Michel | - |
dc.contributor.author | LANDEL, Salomé | - |
dc.contributor.author | DUSOULIER, François | - |
dc.contributor.author | PEREZ, Eva | - |
dc.contributor.author | WORLEY, Katharine | - |
dc.contributor.author | HARDY, Helen | - |
dc.date.accessioned | 2022-06-03T14:51:16Z | - |
dc.date.available | 2022-06-03T14:51:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Guiraud M., (et al.). 2021 Milestone report MS 4.6 "Capital expenditure indicators for the Cost Book" | en_US |
dc.identifier.uri | https://know.dissco.eu/handle/item/472 | - |
dc.description.abstract | Milestone 4.6 explores the commissioning and decommissioning costs of the DiSSCo research infrastructure (RI). This document opens up a wider field of reflection about the life cycle of the infrastructure and the connections between the hub and the nodes. This milestone also studies the place of data production costs covered by the member institutions. This leads to develop a method to classify these costs and to identify their role in the cost book of the RI. | en_US |
dc.subject | Commissioning | en_US |
dc.subject | decommissioning | en_US |
dc.subject | preservation costs | en_US |
dc.subject | cost structure | en_US |
dc.subject | physical and non-physical assets | en_US |
dc.subject | construction costs | en_US |
dc.title | DiSSCo Prepare Milestone report MS4.6 - Capital expenditure indicators for the Cost Book | en_US |
dc.readiness | Data Readiness | en_US |
Appears in the Folders: | DPP Work Package 4 - Business Framework |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPP_WP4_Ms4.6_Capital_expenditure_for_the_cost_book_Nov_2021_final.pdf | 849.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.