Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Casino, Ana | - |
dc.contributor.author | Alonso, Eva | - |
dc.contributor.author | Loo, Tina | - |
dc.contributor.author | Kamatali, Marie-Laure | - |
dc.date.accessioned | 2022-09-20T08:10:00Z | - |
dc.date.available | 2022-09-20T08:10:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/503 | - |
dc.description.abstract | The report contains the process followed, the outcomes achieved, and the documents that supported the collection of relevant information, both, at the institutional and national level regarding current and equally envisaged strategies and priorities in each of the DiSSCo country partners, in relation to DiSSCo RI, and the scientific roadmap implementation at large. | en_US |
dc.subject | organisational | en_US |
dc.title | DiSSCo Prepare Milestone report MS8.3 - National and Institutional Strategies Collected | en_US |
dc.readiness | Data Readiness | en_US |
Appears in the Folders: | DPP Work Package 8 - Stakeholder engagement & Communication Strategy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPP_WP8_MS8.3_National and institutional strategies collected.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.