Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/18
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Allan, E Louise | - |
dc.contributor.author | Livermore, Laurence | - |
dc.contributor.author | W Price, Benjamin | - |
dc.contributor.author | Shchedrina, Olha | - |
dc.contributor.author | Smith, Vincent | - |
dc.date.accessioned | 2021-03-19T13:00:24Z | - |
dc.date.available | 2021-03-19T13:00:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/83 | - |
dc.publisher | ICEDIG | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Digitisation | en_US |
dc.subject | mass digitisation | - |
dc.subject | automation | - |
dc.subject | microscope slides | - |
dc.subject | Phthiraptera | - |
dc.subject | Data Matrix barcodes | - |
dc.subject | natural history collections | - |
dc.title | ICEDIG Deliverable D3.2 - State of the art and perspectives on mass imaging of microscopic and other slides | en_US |
dc.identifier.doi | http://dx.doi.org/10.3897/bdj.7.e32342 | - |
Appears in the Folders: | ICEDIG Work Package 3 - Capacity enhancement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BDJ_article_32342.pdf | 4.33 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License