Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/18
Title: | ICEDIG Deliverable D3.2 - State of the art and perspectives on mass imaging of microscopic and other slides |
Authors: | Allan, E Louise Livermore, Laurence W Price, Benjamin Shchedrina, Olha Smith, Vincent |
Keywords: | Digitisation;mass digitisation;automation;microscope slides;Phthiraptera;Data Matrix barcodes;natural history collections |
Publication Date: | 2019 |
Publisher: | ICEDIG |
URI: | https://know.dissco.eu/handle/item/83 |
DOI: | http://dx.doi.org/10.3897/bdj.7.e32342 |
Appears in the Folders: | ICEDIG Work Package 3 - Capacity enhancement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BDJ_article_32342.pdf | 4.33 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License