Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/20
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | van Walsum, Myriam | - |
dc.contributor.author | Wijers, Agnes | - |
dc.contributor.author | Kamminga, Pepijn | - |
dc.contributor.author | van der Mije, Steven | - |
dc.contributor.author | van Dorp, Karen | - |
dc.date.accessioned | 2021-03-19T13:12:52Z | - |
dc.date.available | 2021-03-19T13:12:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | van Walsum, Myriam, Wijers, Agnes, Kamminga, Pepijn, van der Mije, Steven, & van Dorp, Karen (2019). ICEDIG Deliverable D3.4 - State of the art and perspectives on mass imaging of liquid samples. Zenodo. http://doi.org/10.5281/zenodo.3469547 | - |
dc.identifier.uri | https://know.dissco.eu/handle/item/85 | - |
dc.description.abstract | The topic of this report is applications of conventional photography and automated imaging of specimens stored in liquids with a special focus on the labels. No automated imaging solutions were found for these types of specimens, which is due to the complexity of this storage type. Specimen imaging by removing it from the container is time-consuming and not applicable for mass-imaging. The main goal of jar and other container imaging is to capture the ‘old' label for subsequent data entry and recording of the container. Imaging labels for data entry and databasing purposes might be achievable in some liquid collections. Distortions, discolouration and cloudiness of the liquid and container can be complicating factors. We recommend a process based approach of record creation with minimal data, combined with label imaging. This can be done rapidly with minimally trained workers. Especially when data entry is partial or includes interpretation, the images provide potential for future use. | - |
dc.publisher | ICEDIG | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Digitisation | en_US |
dc.subject | natural history collections | - |
dc.subject | liquid samples | - |
dc.subject | imaging | - |
dc.subject | ICEDIG | - |
dc.subject | DiSSCo | - |
dc.title | ICEDIG Deliverable D3.4 - State of the art and perspectives on mass imaging of liquid samples | en_US |
dc.type | Deliverable | - |
dc.identifier.doi | https://doi.org/10.5281/zenodo.3469547 | - |
Appears in the Folders: | ICEDIG Work Package 3 - Capacity enhancement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D3.4 State of the art and perspectives on mass imaging of liquid samples.pdf | 998.49 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License