Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/48
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Schulman, Leif | - |
dc.contributor | Järvi, Jani | - |
dc.contributor | Frank, Jiři | - |
dc.contributor | Loo, Tina | - |
dc.contributor | Mergen, Patricia | - |
dc.contributor | Semal, Patrick | - |
dc.contributor.author | von Mering, Sabine | - |
dc.contributor.author | Petersen, Mareike | - |
dc.contributor.author | Fitzgerald, Heli | - |
dc.contributor.author | Juslén, Aino | - |
dc.contributor.author | Berger, Frederik | - |
dc.contributor.author | Raes, Niels | - |
dc.contributor.author | Islam, Sharif | - |
dc.contributor.author | Figueira, Rui | - |
dc.contributor.author | Haston, Elspeth | - |
dc.contributor.author | Häffner, Eva | - |
dc.contributor.author | Livermore, Laurence | - |
dc.contributor.author | Runnel, Veljo | - |
dc.contributor.author | De Smedt, Sofie | - |
dc.contributor.author | Vincent, Sara | - |
dc.contributor.author | Weiland, Claus | - |
dc.date.accessioned | 2021-04-26T08:43:09Z | - |
dc.date.available | 2021-04-26T08:43:09Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.citation | von Mering, S., Petersen, M., Fitzgerald, H., Juslén, A., Raes, N., Islam, S., Berger, F, von Bonsdorff, T., Figueira, R., Haston, E., Häffner, E., Livermore, L., Runnel, V., De Smedt, S., Vincent, S., Weiland, C. (2021). DiSSCo Prepare Deliverable D1.2 - Report on Earth sciences use cases and user stories. DiSSCo Prepare. https://doi.org/10.34960/n3dk-ds60 | - |
dc.identifier.other | https://doi.org/10.7479/17qp-ge55 | en_US |
dc.identifier.uri | https://know.dissco.eu/handle/item/115 | - |
dc.description.abstract | This Deliverable D1.2 from the project DiSSCo Prepare reports the results of Task 1.2 “Analyse Earth sciences use cases and user stories”. A total of 128 Earth sciences user stories and use cases was analysed with a special emphasis on the functional demands and required services for the DiSSCo Research Infrastructure. Use cases were gathered from surveys, publications and personal interviews, they were assigned to one out of seven stake-holder groups. For each use case up to five functional demand categories were assigned. Use case analyses revealed that the most important demands for Earth science collections were ‘Metadata on collection or record level’, ‘Advanced search functionality’, ‘Data integration’ and 'Tools for reporting & statistics’. The socio-economic importance of the use cases is discussed and recommendations for the related ongoing Work Packages and the DiSSCo services development in general are given in this report. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DiSSCo-Prepare | en_US |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Collections | en_US |
dc.subject | DiSSCo | en_US |
dc.subject | Earth Sciences | en_US |
dc.subject | Geosciences | en_US |
dc.subject | Geology | en_US |
dc.subject | Minerology | en_US |
dc.subject | Paleontology | en_US |
dc.subject | Gap analysis | en_US |
dc.subject | Cluster analysis | en_US |
dc.subject | research | en_US |
dc.subject | Use cases | en_US |
dc.subject | User requirements | en_US |
dc.subject | DiSSCo Prepare | - |
dc.title | DiSSCo Prepare Deliverable D1.2 - Report on Earth sciences use cases and user stories | en_US |
dc.type | Deliverable | - |
dc.identifier.doi | https://doi.org/10.34960/n3dk-ds60 | - |
dc.description.workpackage | WP1 | - |
Appears in the Folders: | DPP Work Package 1 - User needs & socioeconomic impact |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPP_D1-2_use-cases_user-stories_Earth-science_final.pdf | 3.09 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License