Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/103
Title: | Identification of provisional Centres of Excellence for digitisation of European natural science collections |
Authors: | Dixey, Katherine Woodburn, Matt Hardy, Helen Livermore, Laurence Stuart Smith, Vincent |
Keywords: | shared facilities;best practice;digitisation;infrastructure,;natural science collections;services |
Publication Date: | 2020 |
Publisher: | ICEDIG |
Citation: | : Dixey K, Woodburn M, Hardy H, Livermore L, Smith VS (2020) Identification of provisional Centres of Excellence for digitisation of European natural science collections. Research Ideas and Outcomes 6: e57750. https://doi.org/10.3897/rio.6.e57750 |
Abstract: | Digitisation of natural science collections is fundamental to the vision for the Distributed System of Scientific Collections (DiSSCo), and given the low proportion of collections digitally accessible, it is proposed that ‘Centres of Excellence’ be developed to accelerate the creation of digital copies of original specimens. Within the ICEDIG project, a team of scientists from across the consortium explored the concept of Centres of Excellence and have constructed a toolset to help identify these centres to support the development of DiSSCo. This report documents this process and describes the toolset |
URI: | https://know.dissco.eu/handle/item/239 |
Appears in the Folders: | ICEDIG Project Outcomes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RIO_article_57750.pdf | 398.64 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License