Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/244
Title: | Imaging natural history museum collections from the bottom up: 3D print technology facilitates imaging of fluid-stored arthropods with flatbed scanners |
Authors: | Mendez, P.K. |
Keywords: | Spirit (liquid preserved) material;Pre-Digitization Curation and Staging;Specimen Image Capture;Specimen Image Processing |
Publication Date: | 2018 |
URI: | https://know.dissco.eu/handle/item/428 |
DOI: | https://doi.org/10.3897/zookeys.795.28416 |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.