Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/252
Title: | High-performance digitization of natural history collections: Automated imaging lines for herbarium and insect specimens |
Authors: | Tegelberg, R. |
Keywords: | Herbarium Sheets;Pinned Insects;Pre-Digitization Curation and Staging;Specimen Image Capture;Specimen Image Processing |
Publication Date: | 2014 |
URI: | https://know.dissco.eu/handle/item/436 |
DOI: | https://doi.org/10.12705/636.13 |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.