Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/273
Title: | DiSSCo Prepare Milestone report MS1.3 - Corpus of previous studies on prioritisation of digitisation compiled |
Authors: | Isager Ahl, Louise Enghoff, Henrik |
Keywords: | Data |
Publication Date: | 2022 |
Publisher: | DiSSCo Prepare |
Citation: | Isager Ahl, L. & Enghoff, H. (2022). DiSSCo Prepare Milestone report MS1.3 - Corpus of previous studies on prioritisation of digitisation compiled. DiSSCo Prepare. https://doi.org/10.34960/pbd9-v564 |
Abstract: | This report describes progress made by Work Package 1, Task 3 of DiSSCo Prepare Project: Task 1.3 Establish relevant criteria to identify a prioritisation model for digitisation. According to the DPP Description of Work, Task 1.3 will, based on the analysis of previous studies, identify relevant criteria and develop them into a basic model for the prioritisation of digitisation of objects held in Natural Sciences Collections (NSCs). Over the past reporting period the focus of Task 1.3 has been to (1) identify new relevant publications, and (2) carry out an investigation of what is currently being done by DiSSCo members in regards to prioritisation of their digitisation efforts. The result of the work done in Task 1.3 has been the the identification of 12 new publications, and the compilation of replies from 23 DiSSCo partners regarding their prioritisations. |
URI: | https://know.dissco.eu/handle/item/463 |
DOI: | https://doi.org/10.34960/pbd9-v564 |
Appears in the Folders: | DPP Work Package 1 - User needs & socioeconomic impact |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPP_WP1_MS1.3 Corpus of previous studies on prioritisation of digitisation compiled (1).pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.