Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/300
Title: | A survey of OCR evaluation tools and metrics |
Authors: | Neudecker, Clemens Baierer, Konstantin Gerber, Mike Clausner, Christian Antonacopoulos, Apostolos Pletschacher, Stefan |
Keywords: | Electronic Data Capture |
Publication Date: | Sep-2021 |
URI: | https://know.dissco.eu/handle/item/494 |
DOI: | https://doi.org/10.1145/3476887.3476888 |
Appears in the Folders: | Digitisation Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.