Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weiland, Claus | - |
dc.contributor.author | Addink, Wouter | - |
dc.contributor.author | Dillen, Mathias | - |
dc.contributor.author | Fichtmueller, David | - |
dc.contributor.author | Grieb, Jonas | - |
dc.contributor.author | Haston, Elspeth | - |
dc.contributor.author | Heikkinen, Mikko | - |
dc.contributor.author | Islam, Sharif | - |
dc.contributor.author | Leeflang, Sam | - |
dc.contributor.author | Piirainen, Esko | - |
dc.contributor.author | Pim Reis, Julia | - |
dc.contributor.author | Robertson, Tim | - |
dc.contributor.author | Saeedi, Hanieh | - |
dc.date.accessioned | 2023-06-22T11:57:51Z | - |
dc.date.available | 2023-06-22T11:57:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Weiland, C., Addink, W., Dillen, M., Fichtmueller, D., Grieb, J., Haston, E., Heikkinen, M., Islam, S., Leeflang, S., Piirainen, E., Pim Reis, J., Robertson, T. & Saeedi, H. (2022). DiSSCo Prepare Deliverable D6.4 - Implementation of the DiSSCo Data Management Plan (DMP) and ENVRI FAIR compliance of DiSSCo data services. DiSSCo Prepare. https://doi.org/10.34960/1jqv-1335 | en_US |
dc.identifier.uri | https://know.dissco.eu/handle/item/534 | - |
dc.description.abstract | Data Management Plans (DMPs) are documents guiding actions and liabilities of research data management during the whole data lifecycle, including project outputs and involving the maintenance of correct attribution and provenance data. Following the approach of FAIR Digital Objects (FDOs) adopted by DiSSCo, we developed a provenance data model which preserves the operations acting upon DiSSCo’s core data model, the Digital Extended Specimens (DES). A DES is a specific FDO version which represents a particular geo- and biodiversity specimen in a natural science collection and binds - i.e. provides encapsulated links or bitstreams of - relevant derived information content about that physical specimen. Based upon the key objective of the FAIR principles referred to as “machine-actionability” - the capability of software agents or “machines” to handle data autonomously and appropriately with little or without human intervention - we adapted the concept of a “machine-actionable data management plan” (maDMP). The maDMP for DiSSCo is designed as a continuously self-updating structure which is an FDO itself and offers significantly more options over the traditional approach of research data management (RDM) driven by static documents and reports. The maDMP enables flexible integration of all relevant information in the data life cycle as well as the creation of downscaled reports containing structured data. Consequently, it facilitates data discovery and reuse, and supports automated evaluation and monitoring. Within this report, we present a prototype as part of DiSSCo’s specification for open Digital Specimen (openDS) which builds upon the openDS classes for provenance recording. This is supplemented by additional concepts from the W3C PROV Ontology (PROV-O) and type-specific operations providing timestamped records using JSON Patch (RFC 6902). To foster integration and reuse of research data managed in DiSSCo, we present an initial approach for the semantic alignment of the provenance and maDMP classes with corresponding terms in the W3C Data Catalog Vocabulary. On this basis, we discuss the relationship of approaches providing an overarching ontology as mapping target - one common ontology maps to many provider vocabularies - vs. the FDO approach using a common set of globally obtainable (Kernel) attributes - many-to-many mappings of different provider/registry standards using an agreed upon framework of specified types, profiles and Kernel Attributes - and compare both concepts with regard to achieving interoperability in hyper infrastructures like the European Open Science Cloud. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DiSSCo Prepare | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | An error occurred getting the license - uri. | * |
dc.subject | Distributed System of Scientific Collections | en_US |
dc.subject | DiSSCo RI | en_US |
dc.subject | Machine-Actionable Data Management Plan | en_US |
dc.subject | Research Data Management | en_US |
dc.subject | FAIR | en_US |
dc.subject | Machine-Actionability | en_US |
dc.subject | Digital Extended Specimen | en_US |
dc.subject | FAIR Digital Object | en_US |
dc.subject | Data Catalog Vocabulary | en_US |
dc.subject | PROV-O | en_US |
dc.title | DiSSCo Prepare Deliverable D6.4 - Implementation of the DiSSCo Data Management Plan (DMP) and ENVRI FAIR compliance of DiSSCo data services | en_US |
dc.identifier.doi | https://doi.org/10.34960/1jqv-1335 | en_US |
dc.readiness | Technological Readiness | en_US |
Appears in the Folders: | DPP Work Package 6 - Technical Architecture & Services provision |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPP_D6.4_Implementation of the DiSSCo Data.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.