Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/21
Title: | ICEDIG Deliverable D3.5 - State of the art and perspectives on mass imaging of pinned insects |
Authors: | Wu, Zhengzhe Koivunen, Anne Saarenmaa, Hannu van Walsum, Myriam Wijers, Agnes Willemse, Luc Ylinampa, Toivo |
Keywords: | Digitisation;pinned insects;3D objects |
Publication Date: | 2019 |
Publisher: | ICEDIG |
Citation: | Wu, Zhengzhe, Koivunen, Anne, Saarenmaa, Hannu, Van Walsum, Myriam, Wijers, Agnes, Willemse, Luc & Ylinampa, Toivo (2019). ICEDIG Deliverable D3.5 - State of the art and perspectives on mass imaging of pinned insects. Zenodo. https://doi.org/10.5281/zenodo.3520667 |
Abstract: | This report describes the state of art and work in progress on automated methods in mass-digitisation of pinned insects. The report begins by identifying the challenges, which stem from the fact that pinned insects are basically 3D objects and their numbers in collections are huge, up to one billion objects in Europe. A ten-fold increase in the speed of their digitisation from the current state of art is being sought for. Based on recent developments, state-of-the-art in their digitisation is covered. Important new technologies which seem promising in insect digitisation are described. The report describes the experiments which the ICEDIG project has carried out in order to find new innovations in mass-digitisation of pinned insects. We identify six such possible approaches, scoping their features, applicability, possible benefits and limitations, and make recommendations. Progress on the ongoing developments in three experiments is described in detail. We conclude that achieving a breakthrough in insect digitisation probably requires a combination of existing and new technologies in novel workflows. |
URI: | https://know.dissco.eu/handle/item/86 |
DOI: | https://doi.org/10.5281/zenodo.3520667 |
Appears in the Folders: | ICEDIG Work Package 3 - Capacity enhancement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deliverable D3.5_ICEDIG_StateOfArt_digitisation_of_pinned_insects.pdf | 2.76 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License