Please use this identifier to cite or link to this item:
http://dx.doi.org/10.34960/48
Title: | DiSSCo Prepare Deliverable D1.2 - Report on Earth sciences use cases and user stories |
Authors: | von Mering, Sabine Petersen, Mareike Fitzgerald, Heli Juslén, Aino Berger, Frederik Raes, Niels Islam, Sharif Figueira, Rui Haston, Elspeth Häffner, Eva Livermore, Laurence Runnel, Veljo De Smedt, Sofie Vincent, Sara Weiland, Claus |
Contributors: | Schulman, Leif Järvi, Jani Frank, Jiři Loo, Tina Mergen, Patricia Semal, Patrick |
Keywords: | Collections;DiSSCo;Earth Sciences;Geosciences;Geology;Minerology;Paleontology;Gap analysis;Cluster analysis;research;Use cases;User requirements;DiSSCo Prepare |
Publication Date: | Apr-2021 |
Publisher: | DiSSCo-Prepare |
Citation: | von Mering, S., Petersen, M., Fitzgerald, H., Juslén, A., Raes, N., Islam, S., Berger, F, von Bonsdorff, T., Figueira, R., Haston, E., Häffner, E., Livermore, L., Runnel, V., De Smedt, S., Vincent, S., Weiland, C. (2021). DiSSCo Prepare Deliverable D1.2 - Report on Earth sciences use cases and user stories. DiSSCo Prepare. https://doi.org/10.34960/n3dk-ds60 |
Abstract: | This Deliverable D1.2 from the project DiSSCo Prepare reports the results of Task 1.2 “Analyse Earth sciences use cases and user stories”. A total of 128 Earth sciences user stories and use cases was analysed with a special emphasis on the functional demands and required services for the DiSSCo Research Infrastructure. Use cases were gathered from surveys, publications and personal interviews, they were assigned to one out of seven stake-holder groups. For each use case up to five functional demand categories were assigned. Use case analyses revealed that the most important demands for Earth science collections were ‘Metadata on collection or record level’, ‘Advanced search functionality’, ‘Data integration’ and 'Tools for reporting & statistics’. The socio-economic importance of the use cases is discussed and recommendations for the related ongoing Work Packages and the DiSSCo services development in general are given in this report. |
URI: | https://know.dissco.eu/handle/item/115 |
DOI: | https://doi.org/10.34960/n3dk-ds60 |
WP number: | WP1 |
Appears in the Folders: | DPP Work Package 1 - User needs & socioeconomic impact |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPP_D1-2_use-cases_user-stories_Earth-science_final.pdf | 3.09 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License